Let's focus on one of the *transactions* you just posted that jumped right out at me, the one in bold.
So you say you purchased 17,000 shares at 0.075.
That's funny because according to today's time & sales which shows EVERY single transaction in AVNA, there was only one transaction that took place at the price of 0.0750 and that was for only 6000 shares which took place on 10:03 AM You claimed you purchased 17,000 shares - inconsistent with the data.
Feel free to inspect the time & sales yourself at the following link
http://www.freerealtime.com/dl/frt/M?&symbol=AVNA&type=Time%26Sales&filter=0&IM=quotes&SA=quotes|Time%26Sales
For your reference, I have copy and pasted the time & sales from the link down below.
ADVANCE NANOTECH - Nasdaq: AVNA
Time & Sales
Rec. Time Action Price Volume
3:58:57 PM Trade 0.0798 2500
3:57:17 PM Trade 0.07 700
3:56:17 PM Trade 0.07 13700
3:52:46 PM Trade 0.07 6300
3:51:45 PM Bid 0.05 5000
3:51:43 PM Trade 0.07 5000
3:51:30 PM Trade 0.0768 7500
3:51:21 PM Trade 0.07 5500
3:51:03 PM Trade 0.071 5000
3:50:01 PM Trade 0.071 10500
3:47:15 PM Bid 0.065 5000
3:27:37 PM Trade 0.077 1000
3:27:35 PM Trade 0.077 2500
3:26:46 PM Trade 0.071 10000
3:26:46 PM Trade 0.08 20000
3:08:20 PM Ask 0.115 5000
3:08:20 PM Ask 0.13 5000
3:03:23 PM Trade 0.08 10000
3:03:17 PM Trade 0.08 11500
3:03:09 PM Trade 0.08 5000
3:03:07 PM Trade 0.08 7000
3:03:05 PM Trade 0.072 10000
3:02:58 PM Trade 0.072 21500
3:02:57 PM Bid 0.05 5000
3:01:38 PM Trade 0.076 5000
2:59:07 PM Trade 0.08 1000
2:59:07 PM Trade 0.08 1000
2:59:03 PM Trade 0.0802 11000
2:48:32 PM Trade 0.0802 5000
2:31:36 PM Trade 0.0802 9000
2:31:15 PM Trade 0.0802 1000
1:53:51 PM Trade 0.085 6500
1:17:53 PM Trade 0.09 1800
1:03:17 PM Trade 0.09 200
1:01:51 PM Trade 0.09 1000
12:49:52 PMTrade 0.0802 10000
11:34:32 AMBid 0.072 5000
11:28:26 AMTrade0.0802 3855
11:28:01 AMTrade0.0802 15000
11:27:46 AMTrade0.081 6400
11:25:55 AMTrade0.085 2000
11:25:47 AMTrade0.085 1000
11:25:45 AMTrade0.085 6000
11:24:20 AM Trade 0.085 10000
11:22:59 AM Trade 0.087 16745
11:20:22 AM Trade 0.093 700
11:20:11 AM Ask 0.125 5000
11:20:07 AM Ask 0.093 75000
11:09:11 AM Ask 0.125 5000
11:07:41 AM Ask 0.1199 75000
11:07:27 AM Ask 0.125 5000
11:07:25 AM Ask 0.1 50000
11:05:32 AM Trade 0.087 1680
11:04:08 AM Trade 0.089 15000
11:03:33 AM Trade 0.087 20000
11:01:46 AM Trade 0.085 20000
11:00:13 AM Trade 0.087 25000
10:59:48 AM Trade 0.087 17000
10:58:38 AM Trade 0.085 5000
10:50:15 AM Trade 0.085 5000
10:50:08 AM Trade 0.084 5000
10:40:45 AM Trade 0.084 2500
10:33:00 AM Trade 0.08 8000
10:31:35 AM Trade 0.077 5000
10:31:33 AM Trade 0.077 14000
10:27:54 AM Trade 0.073 2500
10:19:53 AM Trade 0.073 520
10:11:21 AM Bid 0.068 5000
10:10:01 AM Trade 0.077 50000
10:06:35 AM Trade 0.073 8000
10:06:32 AM Trade 0.073 2000
10:05:14 AM Trade 0.08 27000
10:05:11 AM Trade 0.08 20000
10:04:21 AM Bid 0.07 5000
10:04:11 AM Trade 0.08 50000
10:03:19 AM Trade 0.075 6000
10:01:56 AM Trade 0.08 5000
9:58:43 AM Trade 0.09 3000
9:57:25 AM Trade 0.085 15000
9:57:01 AM Trade 0.08 6000
9:55:46 AM Trade 0.07 55000
9:55:45 AM Bid 0.068 5000
9:55:38 AM Trade 0.08 5000
9:55:28 AM Trade 0.081 40000
9:55:22 AM Trade 0.085 10000
9:55:22 AM Trade 0.085 5000
9:55:22 AM Trade 0.085 15000
9:55:22 AM Trade 0.085 20000
9:55:03 AM Trade 0.085 5000
9:53:17 AM Trade 0.09 8000
9:49:46 AM Trade 0.09 2000
9:48:21 AM Trade 0.099 6000
9:47:37 AM Trade 0.099 5000
9:47:32 AM Trade 0.099 5000
9:47:10 AM Trade 0.099 5000
9:46:26 AM Trade 0.099 2000
9:38:23 AM Trade 0.09 1000
9:38:22 AM Trade 0.09 5000
9:37:46 AM Trade 0.09 12000
9:36:56 AM Trade 0.0851 2000
9:36:04 AM Trade 0.09 10000
9:35:44 AM Trade 0.09 5000
9:35:44 AM Trade 0.09 5000
9:35:34 AM Trade 0.09 5000
9:35:28 AM Trade 0.09 5000
9:35:06 AM Trade 0.09 8000
9:34:35 AM Ask 0.125 5000
9:34:33 AM Trade 0.09 5000
9:34:06 AM Trade 0.09 5000
9:32:30 AM Ask 0.1199 25000
9:31:57 AM Trade 0.093 17700
9:31:55 AM Trade 0.093 92300
9:31:52 AM Trade 0.12 2305
9:31:52 AM Ask 0.11 5000
9:31:48 AM Trade 0.092 25000
9:31:41 AM Ask 0.1199 25000
9:31:38 AM Trade 0.11 59500
9:31:34 AM Trade 0.12 5000
9:31:23 AM Trade 0.091 20000
9:31:21 AM Bid 0.08 5000
9:30:59 AM Ask 0.1249 25000
9:30:51 AM Bid 0.1 5000
9:30:51 AM Trade 0.125 3300
9:30:51 AM Trade 0.12 5000
9:30:51 AM Trade 0.12 5000
9:30:51 AM Ask 0.125 5000
9:30:46 AM Trade 0.12 3000
9:30:45 AM Bid 0.12 5000
9:30:44 AM Trade 0.125 3000
9:30:43 AM Trade 0.12 9000
9:30:39 AM Trade 0.125 2900
9:30:35 AM Ask 0.1298 5000
9:30:18 AM Trade 0.125 10800
9:30:13 AM Trade 0.1299 5000
9:30:13 AM Trade 0.1299 7500
9:30:13 AM Bid 0.125 5000
9:30:13 AM Ask 0.1299 25000
9:30:08 AM Ask 0.125 5000
9:30:07 AM Trade 0.125 200
9:30:07 AM Trade 0.1299 200
9:05:49 AM Ask 0.1299 25000
9:05:49 AM Ask 0.13 5000
9:05:33 AM Ask 0.1248 25000
8:10:07 AM Ask 0.13 5000
7:30:00 AM Ask 0.12 5000
7:30:00 AM Bid 0.05 5000
I see only one transaction at 0.075 the entire day and that took place at 10:03 AM for 6000 shares. Your *trade execution statements* stated you purchased 17,000 shares at 0.075. So there really are only 3 options.
Either the time and sales is wrong.
Your brokerage statements are wrong.
Or you are lying.
Being the betting man that I am, I am betting on the 3rd option.