Hey fellas, been a minute since I've been on sosuave but stoked to see you guys talking about cryptos. I have been nerding out on this stuff all summer and have built up a pretty big position. I loaded up on BTC, NEO, OMG and LTC on the last dip. Any of you guys mind taking a look at my holdings and give your thoughts. This is a long term play for me. More than happy to share any info I have as well.
Shares Price Total
neo 681.76 25.85 17,623.50
omg 1,572.31 9.92 15,597.32
BTC 2.29 3,932.90 9,006.34
ETH 28.19 290.26 8,182.43
LTC 152.91 52.98 8,101.17
PAY 1,885.04 2.53 4,769.15
ADX 5,747.29 0.61 3,482.86
ARK 1,066.41 3.03 3,231.22
TRIG 1,500.00 1.18 1,770.00
CVC 3,000.00 0.39 1,165.50
KMD 525.89 1.97 1,036.00
XRP 5,000.00 0.19 925.00
STR 75,000.00 0.01 926.53
GNT 3,000.00 0.26 774.00
76,591.02
Shares Price Total
neo 681.76 25.85 17,623.50
omg 1,572.31 9.92 15,597.32
BTC 2.29 3,932.90 9,006.34
ETH 28.19 290.26 8,182.43
LTC 152.91 52.98 8,101.17
PAY 1,885.04 2.53 4,769.15
ADX 5,747.29 0.61 3,482.86
ARK 1,066.41 3.03 3,231.22
TRIG 1,500.00 1.18 1,770.00
CVC 3,000.00 0.39 1,165.50
KMD 525.89 1.97 1,036.00
XRP 5,000.00 0.19 925.00
STR 75,000.00 0.01 926.53
GNT 3,000.00 0.26 774.00
76,591.02